PAKISTAN REVISED PAY SCALES 2011

July 15, 2011

PAKISTAN REVISED PAY SCALES 2011
REVISED PAY STRUCTURE FOR CIVIL SERVANTS OF PAKISTAN 2011-2012

See ORIGINAL NOTIFICATION of the Finance Division Issued on 04 July, 2011 HERE

Grade Initial Basic Increment House Rent

BPS-1 4800 150 2160

BPS-2 4900 170 2205

BPS-3 5050 200 2273

BPS-4 5200 230 2340

BPS-5 5400 260 2430

BPS-6 5600 290 2520

BPS-7 5800 320 2610

BPS-8 6000 350 2700

BPS-9 6200 380 2790

BPS-10 6400 420 2880

BPS-11 6600 445 2970

BPS-12 7000 500 3150

BPS-13 7500 550 3375

BPS-14 8000 610 3600

BPS-15 8500 700 3825

BPS-16 10000 800 4500

BPS-17 16000 1200 7200

BPS-18 20000 1500 9000

BPS-19 31000 1600 13950

BPS-20 36000 2350 16200

BPS-21 40000 2600 18000

BPS-22 43000 3050 19350

0 Comments:

Post a Comment

 
 
 
Developed by Muhammad Asif Raza